This is a new service – your feedback will help us to improve it.

This year, 2022/23, fire and rescue authorities in England will receive approximately £2.5 billion in funding. Funding refers to central government grants, business rates and council tax income.

There are two funding models for fire and rescue authorities:

  • authorities who receive direct fire funding from central government (combined, metropolitan and police, fire and crime commissioner fire and rescue authorities)
  • authorities who are allocated funding by a parent organisation (county council, unitary authority and mayoral fire and rescue authorities)

Funding, expenditure and financial reserves for fire and rescue authorities who receive direct fire funding

Funding data

FRA Net current expenditure 2020/21 (£m) Funding 2020/21 (£m) Funding 2021/22 (£m) Funding 2022/23 (£m) % Change in Funding 21/22 - 22/23 Resource Reserves** as at 31 March 2020 (£m)
Avon 46.1 44.3 45.0 47.3 5.2% 9.3
Bedfordshire 27.7 30.4 30.8 32.3 5.0% 15.5
Berkshire 34.6 34.5 35.1 38.1 8.5% 9.0
Buckinghamshire 19.1 28.1 28.5 30.9 8.6% 5.1
Cambridgeshire 27.9 30.1 30.6 32.2 5.1% 10.6
Cheshire 43.4 44.0 44.8 47.1 5.1% 21.5
Cleveland 27.0 27.4 27.7 29.4 6.0% 9.8
Derbyshire 39.1 38.5 39.2 41.2 5.1% 8.5
Devon & Somerset 77.4 77.6 78.5 82.1 4.6% 38.8
Dorset & Wiltshire 57.9 57.2 57.9 60.5 4.5% 17.7
Durham & Darlington 33.2 29.4 29.8 31.4 5.2% 5.9
East Sussex 41.6 39.2 39.7 41.5 4.5% 15.7
Essex 73.9 73.4 73.5 77.2 5.0% 14.0
Hampshire 68.1 67.0 31.3
Hampshire & Isle of Wight* 74.7 80.9 8.3%
Hereford & Worcester 30.9 32.4 32.8 34.2 4.4% 14.0
Humberside 42.2 44.5 45.0 47.5 5.5% 11.5
Kent 72.4 72.8 73.5 77.1 4.9% 33.4
Lancashire 60.6 56.3 57.1 61.8 8.2% 14.2
Leicestershire 22.0 36.1 36.6 39.9 8.8% 15.3
Merseyside 51.3 62.4 63.0 66.6 5.7% 21.8
Northamptonshire 16.1 23.4 23.7 26.0 9.4% 1.9
North Yorkshire 27.1 31.5 32.0 33.5 4.5% 4.9
Nottinghamshire 43.5 42.8 43.5 45.8 5.2% 9.8
Shropshire 21.9 22.6 23.1 24.2 5.0% 16.3
South Yorkshire 48.2 51.6 52.1 55.0 5.6% 19.8
Staffordshire 32.4 42.0 42.4 44.5 5.0% 16.3
Tyne and Wear 49.1 49.6 50.1 52.9 5.6% 33.4
West Midlands 103.8 98.7 99.8 108.4 8.6% 36.0
West Yorkshire 78.4 82.9 83.6 90.7 8.5% 34.7

*From 1st April 2021, responsibility for fire and rescue services was transferred from Isle of Wight Unitary Authority to merge with Hampshire Fire and Rescue Service to form Hampshire and Isle of Wight Fire and Rescue.

**Financial reserves are money that have been set aside for specific projects or to cover unexpected costs.